Technical specifications
| Dimensions of device | Width: 362 mm Height: 455 mm Depth: 342 mm |
|---|---|
| Curing volume | Width: 298 mm Height: 298 mm Depth: 335 mm |
| Weight / material | Cube complete with UV modules: 19 kg Exterior .......steel Color ......... silver |
| Wavelength | 365 nm |
| UVA intensity at 100% power (measured with EIT UVICURE PLUS II at 365 nm) |
Standard Version > 13 mW / cm2 centre of upper tray > 8 mW / cm2 centre of middle tray > 5 mW / cm2 centre of floor High Power Version > 32 mW / cm2 centre of upper tray > 17 mW / cm2 centre of middle tray > 12 mW / cm2 centre of floor |
| Controller | Touch panel for curing time and power level Hard switch for curing on / off |
| Power supply / connection Input: | 100 – 240 VAC 50-60 Hz |
| Safety functions | Door interlock, LED temperature limit, LED failure detection |
| Programmable Operating time | 1 min to 99 hours, optional: 1 sec to 99 min |
| Lighting display | Signal lamp is on: UV Radiation Signal lamp is off or blinking: UV No Radiation |
| Operating / Storage temperature | +15 °C to +30 °C / -20 °C to +50 °C |
| Humidity | 5 % to 85 % relative humidity (non-condensing) |
| Accessories | EIT UV measuring device (optional) |
| Options | - Mid and High Power versions with up to 35 mW / cm2 - Up to 3 wavelengths simultaneously - N2 purge with O2 level detection triggering curing cycle - Rotation stage |
| Certification | CE |
